﻿Station: 						Harbour Yard, Dún Laoghaire [Kingstown]
County:							Dublin
Met Éireann Reference Code:				RR/D/14/28
Lat:							53°17'40"N
Lon:							06°08'10"W
Observer:						Records completed by R.D. Gray, C.E. for Commissioners of Public Works Ireland; C.S.M. Neill; James Roch; Cassidy; C.H. Olley; J.S. May; J.C. Smith.
Start year:						1905
End year:						1940
Missing:						none
Missing data indicator:					-999
Time of Observation:					09:00am
Unit of measurement:					inch
Rain gauge pattern:					Glaisher			
Diameter:						8 inches
Height of top of gauge above ground:			1 foot
Height of top of gauge above sea level:			52 feet [1905-1915]; 43.84 feet [1916-1927]; 52 feet [1928-1940]
Nearest railway station:				Dún Laoghaire [Kingstown]		
Distance to nearest railway station:			130 yards Northeast


Additional Information:					1934: Multiday accumulation 24th Jun.
							1935: Multiday accumulation 25th Dec.
							1937: Multiday accumulations 7th, 17th Mar.
							1938: Multiday accumulations 30th Jan; 27th Nov.
							1939: Multiday accumulations 22nd Jan; 26th Feb; 21st May; 29th Oct.
							1940: Multiday accumulations 28th Jan; 11th, 18th Feb; 21st Apr; 14th, 28th Jul; 8th, 15th, 22nd Sep; 5th, 13th Oct; 3rd, 10th Nov; 15th Dec. 
							
				
Notes:							1925: 20th Oct corrected by form 1096.
							1929: leak found; 4 inches high. Ref: 720875/26.
							1929: Jan 0.5 inches high.
							1929: Accept daily values as reasonable.
							1930: Average 20, year 28.3.
							1930: low/1929. Is OK this year. 2 inches higher than the Harbour Office.

							
Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
